Project code: | BGRS0200069 |
Project call: | Call under Priority 2 - Enhancing regional competitiveness, incl. in the area of tourism |
Priority axis / Specific objective: | Priority 2 - Integrated development of border region Specific objective RSO5.2 - Fostering the integrated and inclusive social, economic and environmental local development, culture, natural heritage, sustainable tourism and security, in areas other than urban areas |
Type of project: | Investment and soft measures |
Project duration in months: | 18 months |
Project final contract amount: | 926 569 € |
Project EU co-financing rate: | 85% |
Project start date: | 06/21/2025 |
Project end date: | 12/20/2026 |
Partners: | Lead partner: Vidin Municipality; Partner 2: Municipality of Knjazevac; Partner 3: Vidin Chamber of Commerce and Industry; Partner 4: Institute for Cross-border Areas |
Project summary: | The project aims to strengthen the connectivity and visibility of the cross-border region encompassing Vidin District in Bulgaria and Zaječar District in Serbia by promoting sustainable cycle tourism. Its central initiative is the construction of a new bicycle route, Timok – Danube Cycling, which will connect the two regions and link to existing cycling networks in the area. The planned activities will improve the tourist appeal of the region and provide better services and information for both individual and group cycling tourists. The new route will be integrated with popular trails such as Danube Ultra and the EuroVelo 6 trans-European corridor, and will include mapping of rest areas, accommodation, natural and cultural sites, events, and more. A special focus is placed on beginner cyclists, who will benefit from shorter distances between rest points and tailored support services. To support this, a digital tourism platform – Bike No-Border – will be developed. It will showcase the results of a cycling accessibility analysis for 20 key tourist attractions in the Vidin and Zaječar regions, along with 10 newly designed thematic cycling routes. The platform will be available in Bulgarian, Serbian, and English, and will be accessible via a dedicated mobile application so that anyone with an internet connection can benefit from the content – anytime, anywhere. The ten thematic routes developed under the project will also be published on at least three global cycling platforms, such as Strava, Komoot, and Sports Tracker, placing the cross-border region of Vidin and Zaječar firmly on the map of international cycling destinations. An innovative element of the project is the creation of ten augmented reality information points. QR codes placed along the cycling lanes will give tourists access to holographic guides, who will share the benefits of cycling in the region. These holograms will be connected to the Bike No-Border platform and app, providing an engaging and interactive way to access tourist information. Whether in the Danube Park or along the banks of the Timok River, both locals and visitors will be able to learn more about bicycle tourism and the accessibility of the region. This pilot activity goes beyond standard practices and may be extended to other areas of tourism and everyday life in the future. In support of local authorities, the project also includes a study and a conference on the topic “The role of local authorities in the cross-border region in improving tourism mobility measures to ensure faster and smoother movement of people and goods.” The study will provide clear guidance on how to design and implement tourism mobility policies, contributing to Objective 2 of the Territorial Strategy: “Strengthening regional competitiveness, including in the field of tourism” (Measure 2.2). It will also support the rational and sustainable use of tourism resources by ensuring fair, efficient, and environmentally friendly access to cultural and natural sites across the region. The project also offers a practical solution to the challenge of underdeveloped cycling infrastructure on both sides of the border. To address this, new bike lanes with a total length of 2,538 metres will be constructed in the project’s partner municipalities. By combining physical infrastructure, digital tools, innovation, and active participation from local authorities and communities, the Bike No-Border project lays the foundation for a modern, sustainable model of cycling tourism in the Vidin–Zaječar cross-border region. |
- Home
- Projects funded
- Timok - Danube Cycling / TDC